aboutsummaryrefslogtreecommitdiff
path: root/KMM.wiki
blob: b08d9882e530193c78921eab56e94da79830ad48 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
= Contents =
  - [[#Datablad|Datablad]]
  - [[#Programmering|Programmering]]
  - [[#Noteringar om komponenter|Noteringar om komponenter]]
    - [[#Noteringar om komponenter#CPU|CPU]]
    - [[#Noteringar om komponenter#IR-sensor|IR-sensor]]
      - [[#Noteringar om komponenter#IR-sensor#Pins|Pins]]
  - [[#ExDe|ExDe]]
  - [[#Header|Header]]
    - [[#Header#Buss (other 3)|Buss (other 3)]]
    - [[#Header#General (other 4)|General (other 4)]]
  - [[#Labbrapporter kompeltering|Labbrapporter kompeltering]]
    - [[#Labbrapporter kompeltering#2019-01-22|2019-01-22]]


D2 ↔ sync
D1 ↔ data

= Datablad =
- [[https://docs.isy.liu.se/pub/VanHeden/DataSheets/atmega1284p.pdf|Atmega1284p (CPU)]]
- [[https://docs.isy.liu.se/bin/view/VanHeden/AVRJTAG3|AVR JTag 3]]
- [[https://docs.isy.liu.se/pub/VanHeden/DataSheets/gp2y0a21.pdf|qp2y0a21 (IR/avstånds-sensor)]]
- [[https://docs.isy.liu.se/pub/VanHeden/DataSheets/reflexsensormodul.pdf|Linjesensor]]
- [[https://docs.isy.liu.se/pub/VanHeden/DataSheets/exo3.pdf|exo3 klocka]]
- [[https://www.mouser.se/datasheet/2/628/EAO_MC_96_Main-Catalogue_EN-746104.pdf|Studsfria knappar]]
- [[http://www.ti.com/lit/ds/symlink/sn74ls08.pdf|AND gate]]
- [[https://docs.isy.liu.se/pub/VanHeden/DataSheets/4067b.pdf|16-way mux]]
- [[https://www.ftdichip.com/Support/Documents/DataSheets/Cables/DS_TTL-232R_CABLES.pdf|USB-UART kablarna]]

= Programmering =
- https://www.nongnu.org/avr-libc/user-manual/
- [[http://www.nongnu.org/avr-libc/user-manual/group__util__delay.html|Advancerad busy wait]]
- http://docs.w3cub.com/gcc~7/avr-function-attributes/

= Noteringar om komponenter =
== CPU ==
- Analog input mellan GND & AREF

== IR-sensor ==
=== Pins ===
- 0-3.3v V,,O,,
- V,,cc,, 5V
- GND
- Analog output $\in [0, 3.3v] \pm 0.3v$

= ExDe =

| AVR | POUT | function |
|-----|------|----------|
| 19  | 5    | sync     |
| 18  | 6    | data     |
| 17  | 7    | retsync  |

= Header =
:TODO: vad innebär other 3 och 4?
== Buss (other 3) ==
- 8 sync
- 9 reset

== General (other 4) ==
- 15 reset
- 13 sync

= Labbrapporter kompeltering =

== 2019-01-22 ==
Fick ExDe att fungare genom att ändra sync till att vara en flank mitt
i varje bit. Vilket gör att sync skapar en fyrkantsvåg.

I nuläget är det ospecifierat om den börjar högt eller lågt. Ofta
ligger den passivt hög. Samt så saknas kanske flank för första biten.