aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--Dator/Ny.wiki13
-rw-r--r--Pintos.wiki2
2 files changed, 7 insertions, 8 deletions
diff --git a/Dator/Ny.wiki b/Dator/Ny.wiki
index ad64bcf..f1d0817 100644
--- a/Dator/Ny.wiki
+++ b/Dator/Ny.wiki
@@ -1,12 +1,10 @@
= Dator =
-| Moderkort | MSI B450 Tomahawk | 1200 | https://www.prisjakt.nu/produkt.php?p=4894211 |
-| RAM | God. T. DDR4 2x8GB | _800 | |
-| CPU | Ryzen 5 3600 | 2400 | https://www.prisjakt.nu/produkt.php?p=5139853 [1] |
-| GPU | Radeon RX Vega 56 8GB | 3100 | https://www.prisjakt.nu/produkt.php?p=4639778 |
-| | | | |
-| RAM | 2 x Vengenance LPX 8GB 2666MHz | | |
-| (Totalt | | 7500 | |
+| Moderkort | MSI B450 Tomahawk | 1200 | https://www.prisjakt.nu/produkt.php?p=4894211 |
+| CPU | Ryzen 5 3600 | 2400 | https://www.prisjakt.nu/produkt.php?p=5139853 [1] |
+| GPU | Radeon RX Vega 56 8GB | 3100 | https://www.prisjakt.nu/produkt.php?p=4639778 |
+| RAM | 2 x Corsair Vengeance LPX 8GB 2666MHz | _800 | https://www.prisjakt.nu/search?search=Corsair%20Vengeance%20LPX |
+| Totalt | | 7500 | |
[1]: https://www.prisjakt.nu/kategori.php?k=s409738967&catId=500
== Moderkort ==
@@ -35,4 +33,3 @@ https://eu.aoc.com/se/monitors/i2369vm
| pixel pitch | 0.265 |
| active screen area | 509.76mm x 286.74mm |
| view angle | 178 |
-| | |
diff --git a/Pintos.wiki b/Pintos.wiki
index a9ebe1a..a690187 100644
--- a/Pintos.wiki
+++ b/Pintos.wiki
@@ -1,3 +1,5 @@
+pintos --qemu -m 128 -- run "recursor_ng pintosmaster 6 1"
+
Omregga inte i webreg
Typ på torsdag